| 2026 NASCAR Pool Overall Standings |
|---|
| Race: | Date: | Track: |
| 12 | May 10th | Watkins Glen, NY: Watkins Glen Road Course (Go Bowling at the Glen) |
| Points | Position | |||||||||||||||||
| Pos | Name | LW | Race | Total | Behind | LW | +/- | |||||||||||
| 1 | Rua | 4,372 | 433 | 4,805 | 0 | 194 | 1 | 0 | ||||||||||
| 2 | Happy Hartley | 4,295 | 443 | 4,738 | -67 | 127 | 3 | 1 | ||||||||||
| 3 | Racin' Hillbilly | 4,233 | 462 | 4,695 | -110 | 84 | 6 | 3 | ||||||||||
| 4 | AliBaba | 4,287 | 370 | 4,657 | -148 | 46 | 4 | 0 | ||||||||||
| 5 | Sarah & Jack Lane | 4,324 | 330 | 4,654 | -151 | 43 | 2 | 3 | ||||||||||
| 6 | Weasel | 4,245 | 366 | 4,611 | -194 | 43 | 5 | 1 | ||||||||||
| 7 | Boothy 44 | 4,186 | 411 | 4,597 | -208 | 57 | 10 | 3 | ||||||||||
| 8 | Rocketman | 4,154 | 431 | 4,585 | -220 | 69 | 12 | 4 | ||||||||||
| 9 | Jack Man | 4,192 | 387 | 4,579 | -226 | 75 | 9 | 0 | ||||||||||
| 10 | Chicken Wing | 4,128 | 451 | 4,579 | -226 | 75 | 17 | 7 | ||||||||||
| 11 | Tom Worobec | 4,210 | 363 | 4,573 | -232 | 81 | 8 | 3 | ||||||||||
| 12 | Pepe Racing | 4,220 | 342 | 4,562 | -243 | 92 | 7 | 5 | ||||||||||
| 13 | Off Road Dogs | 4,148 | 411 | 4,559 | -246 | 95 | 14 | 1 | ||||||||||
| 14 | Beck7 | 4,056 | 489 | 4,545 | -260 | 109 | 30 | 16 | ||||||||||
| 15 | Jasper Decons | 4,150 | 393 | 4,543 | -262 | 111 | 13 | 2 | ||||||||||
| 16 | Ace in the Hole | 4,132 | 408 | 4,540 | -265 | 114 | 16 | 0 | ||||||||||
| 17 | Lugnut Lloyd | 4,113 | 413 | 4,526 | -279 | 128 | 21 | 4 | ||||||||||
| 18 | Jimmie My Johnson | 4,092 | 425 | 4,517 | -288 | 137 | 25 | 7 | ||||||||||
| 19 | 4 Lefts Make it Right | 4,054 | 448 | 4,502 | -303 | 152 | 31 | 12 | ||||||||||
| 20 | Red Neck Dan | 4,137 | 364 | 4,501 | -304 | 153 | 15 | 5 | ||||||||||
| 21 | Left Turns Only | 4,123 | 372 | 4,495 | -310 | 159 | 19 | 2 | ||||||||||
| 22 | Dean | 4,155 | 327 | 4,482 | -323 | 172 | 11 | 11 | ||||||||||
| 23 | Bentrock 77 | 4,102 | 371 | 4,473 | -332 | 181 | 24 | 1 | ||||||||||
| 24 | Kingsborough Motorsports | 4,028 | 439 | 4,467 | -338 | 187 | 35 | 11 | ||||||||||
| 25 | Murdoc 440 | 4,116 | 348 | 4,464 | -341 | 190 | 20 | 5 | ||||||||||
| 26 | Iceman | 4,109 | 353 | 4,462 | -343 | 192 | 22 | 4 | ||||||||||
| 27 | Camp 6 Racing | 4,105 | 344 | 4,449 | -356 | 205 | 23 | 4 | ||||||||||
| 28 | Mouse | 4,126 | 319 | 4,445 | -360 | 209 | 18 | 10 | ||||||||||
| 29 | Bathman | 4,068 | 376 | 4,444 | -361 | 210 | 27 | 2 | ||||||||||
| 30 | Take a Bow, Kyle | 4,048 | 393 | 4,441 | -364 | 213 | 34 | 4 | ||||||||||
| 31 | Blue Mountain Racing | 4,066 | 371 | 4,437 | -368 | 217 | 28 | 3 | ||||||||||
| 32 | Turn4troubador | 4,027 | 403 | 4,430 | -375 | 224 | 36 | 4 | ||||||||||
| 33 | Road Kill | 4,051 | 374 | 4,425 | -380 | 229 | 32 | 1 | ||||||||||
| 34 | Boomhauer | 4,049 | 375 | 4,424 | -381 | 230 | 33 | 1 | ||||||||||
| 35 | Cadillac Matt | 4,057 | 336 | 4,393 | -412 | 261 | 29 | 6 | ||||||||||
| 36 | RePete | 3,955 | 431 | 4,386 | -419 | 268 | 39 | 3 | ||||||||||
| 37 | Jumbo | 4,079 | 303 | 4,382 | -423 | 272 | 26 | 11 | ||||||||||
| 38 | Cayucos | 3,968 | 400 | 4,368 | -437 | 286 | 38 | 0 | ||||||||||
| 39 | Tim Wellman | 3,976 | 389 | 4,365 | -440 | 289 | 37 | 2 | ||||||||||
| 40 | Moonshine Runners | 3,931 | 421 | 4,352 | -453 | 302 | 41 | 1 | ||||||||||
| 41 | Gracie Lou #24 | 3,929 | 395 | 4,324 | -481 | 330 | 43 | 2 | ||||||||||
| 42 | Jelder | 3,839 | 474 | 4,313 | -492 | 341 | 52 | 10 | ||||||||||
| 43 | Hopey | 3,899 | 409 | 4,308 | -497 | 346 | 47 | 4 | ||||||||||
| 44 | My Lifter Garage | 3,936 | 362 | 4,298 | -507 | 356 | 40 | 4 | ||||||||||
| 45 | Tyler | 3,870 | 412 | 4,282 | -523 | 372 | 49 | 4 | ||||||||||
| 46 | Cobb | 3,904 | 376 | 4,280 | -525 | 374 | 45 | 1 | ||||||||||
| 47 | Phil Noble | 3,902 | 373 | 4,275 | -530 | 379 | 46 | 1 | ||||||||||
| 48 | No Right Turn | 3,931 | 339 | 4,270 | -535 | 384 | 42 | 6 | ||||||||||
| 49 | Scitter | 3,853 | 396 | 4,249 | -556 | 405 | 50 | 1 | ||||||||||
| 50 | Black and White | 3,851 | 393 | 4,244 | -561 | 410 | 51 | 1 | ||||||||||
| 51 | Turk 2 | 3,913 | 330 | 4,243 | -562 | 411 | 44 | 7 | ||||||||||
| 52 | Rubberside Down | 3,771 | 411 | 4,182 | -623 | 472 | 55 | 3 | ||||||||||
| 53 | Jenny From Block | 3,881 | 292 | 4,173 | -632 | 481 | 48 | 5 | ||||||||||
| 54 | Kat5 | 3,797 | 353 | 4,150 | -655 | 504 | 53 | 1 | ||||||||||
| 55 | Slims Racing | 3,758 | 368 | 4,126 | -679 | 528 | 56 | 1 | ||||||||||
| 56 | Back 2 the Front | 3,757 | 342 | 4,099 | -706 | 555 | 57 | 1 | ||||||||||
| 57 | Lucky Linda Racing | 3,787 | 301 | 4,088 | -717 | 566 | 54 | 3 | ||||||||||
| 58 | Shake & Bake | 3,722 | 345 | 4,067 | -738 | 587 | 58 | 0 | ||||||||||
| 59 | Crackers | 3,717 | 331 | 4,048 | -757 | 606 | 59 | 0 | ||||||||||
| 60 | Arsenal | 3,620 | 365 | 3,985 | -820 | 669 | 60 | 0 | ||||||||||
| 61 | Kingsway | 3,456 | 404 | 3,860 | -945 | 794 | 61 | 0 | ||||||||||
| 62 | Garth Birney | 3,444 | 375 | 3,819 | -986 | 835 | 62 | 0 | ||||||||||
| LW: Last Week | Race High Pts | |||||||||||||||||
| Driver Change | Race Results | |||||||||||||||||
| Contacts for Driver Change (Jun 28/2026) : membership@nascarpooltw.com |
| Previous Races | ||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |